Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,319 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R280,000) Interest rate : 10 |
| Ref No | 2534759 |
| Province | Western Cape |
| City | Gansbaai - Suburb Trends |
| Suburb | Gansbaai |
| Heading | SELF CATERING BUSINESS |
| Description | Situated in centre of town and self catering flats with ample parking Click here to Translate |
| Bedrooms | 7.00 |
| Bathrooms | 7.00 |
| Kitchen | Yes |
| Satellite Dish | 0 |
| Size | 991.00 |
| Square M Covered | 850.00 |
| Lapa/braai | 0 |
Times Viewed: 78 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Front
|
 Dining area
|
 One of the bedrooms
|

|
 Another bedroom
|
 One of the kitchens
|
 One of the sitting rooms
|
|