Summary Info |
| | |
|---|
| Ref No | 2688547 |
| Province | Western Cape |
| City | Hermanus - Suburb Trends |
| Suburb | Fernkloof |
| Weather |
|
Hermanus Weather
|
 Fri L:5°C H:16°C |
 Sat L:7°C H:17°C |
 Sun L:5°C H:18°C |
 Mon L:10°C H:19°C |
|
| Heading | GENTLEMAN'S RESIDENCE - COASTAL - FERNKLOOF |
| Description | This coastal thatch charmer is in a class of its own. Situated in a beautiful landscaped garden bordered by indigenous trees on an exceptional large plot of ± 7141 m² in Fernkloof, Hermanus. Tranquility and peace are mirrored with elegance in this masterpiece thatch. The elegant staircase leads to spacious 5 bedrooms (mes) with separate dressing room, 4 bathrooms and balcony. The well designed kitchen with laundry and scullery is a pleasure for the entertainer. The high ceilinged spacious reception rooms offers easy flow to outdoor patios and lapa. A separate self-catering cottage is an added bonus. The landscaped indigenous garden is full of birdlife due to the fynbos and protea bushes which lure butterflies and insects. An aura of good living engulfs this loving home. Hermanus has been hailed as the best land based whale watching centre in the world with the famous cliff paths to meander and experience the whales at close quarter. TRULY IN A CLASS OF ITS OWN. Click here to Translate |
| Bedrooms | 6.00 |
| Bathrooms | 4.00 |
| Main En-Suite | 3.00 |
| Garages | 3.00 |
| Elect Garages | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wood & Tiles |
| Patio | Yes |
| Size | 7,141.00 |
| Square M Covered | 650.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | A few minutes from Hermanus CBD, shops, restaurants, hospitals and schools. |
| Vicinity | Near the famous Hermanus Golf course in Fernkloof Hermanus. |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
Times Viewed: 92 (Since listed or for the current month) | 
|